TECHNICAL FACTS
|
The Mountain |
|
| Number of trails: | 38 |
| Types of trails: | 9 beginners (24%) 8 intermediate (24%) 16 experts (39%) 5 extremely difficult (13%) |
| Longest trails: | La Plagne (1.5 Km/4,921 ft) |
| Number of acres: | 641 acres (259 km²) |
| Skiable terrain: | 142 acres (57 km²) |
| Vertical drop: | 213 m (700 ft from base) |
| Elevation: | 416 m (1,365 ft - sea level) |
| Lifts | |
| Number of lifts: | 8 |
| Types of lifts: | 4 quadruple detachable chairs 1 quadruple chair 1 triple chair 1 double chair 1 magic carpet |
| Total lift capacity per hour: | 15, 604 |
| Snowmaking | |
| Number of acres covered: | 142 (100%) |
| Number of snowmaking hours: | 1,300 hours per year |
| Compressor capacity: | 4 units - 2,100 H.P. Production: 9,300 cu. Ft of air/min. |
| Pumping capacity: | 5 unités - 2000 C.V. Production: 4000 gal. us/min |
| Number of hydrants: | 325 |
| Snow guns: | 30 on sleds 162 H.K.D. towers |
| Piping length: | 32 km (20 miles) |
| Trail grooming | |
| Bombardier grooming vehicles: | 1 BR400+ 5 BR mp+ |
| Night Skiing | |
| Number of lit trails: | 30/38 (79% - 118 acres / 48 km2) |
| Number of watts: | 1,595,000 |
| Snow park | |
| MSS SNOPRK | ...with an Olympic-size half-pipe |














